What would you do?
Last / Next 2010-04-30 07:45:33
Related:
- how should she respond (restaurant, 2010-4-30)
- What would you do if you were Lashondra’s client? (restaurant, 2010-4-30)
- What would you do if you were Rosa? (restaurant, 2010-4-30)
- What would you do if you were the restaurant owner? (restaurant, 2010-4-30)
- What would you say if you were the manager? (restaurant, 2010-4-30)
- What would you do if you were the manager of the Regal House? (restaurant, 2010-4-30)
- What would you do if you were the manager? (restaurant, 2010-4-30)
- What would you do if you were the manager? (restaurant, 2010-4-30)
- What would you say to the bartender? (restaurant, 2010-4-30)
- What would you do if you were the owner? (restaurant, 2010-4-30)
Import Forum Favorites Send to friend Send to group Manage Report
TAG: restaurant-laws
-
Quote Delete restaurant / 2010-04-30 07:46:53
-
Even if the manager and servers perform well, as in this case, it is important that policies
and procedures do not make it appear that the operation is irresponsible. The
lawyer will cite the tipping policy as evidence that the restaurant was encouraging the
overconsumption of alcoholic beverages by its guests. This will be an issue any time
drinks are discounted.
In this situation it does not appear that the restaurant served the guest while he
was intoxicated. In addition, it appears to have used due diligence and reasonable
care in delivering the guest safely to his home and entrusting the car keys to his wife.
The outcome might be different in this situation if, in fact, the restaurant had continued
to serve the guest while he was intoxicated.
Search
Calendar
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | |||||||
Archive
- 20112011UTCamSun, 01 May 2011 00:00:00 +000005May201153112
- 20112011UTCamFri, 01 Apr 2011 00:00:00 +000004Apr201143012
- 20112011UTCamTue, 01 Mar 2011 00:00:00 +000003Mar201133112
- 20112011UTCamTue, 01 Feb 2011 00:00:00 +000002Feb201122812
- 20112011UTCamSat, 01 Jan 2011 00:00:00 +000001Jan201013112
- 20102010UTCamWed, 01 Dec 2010 00:00:00 +000012Dec2010123112
- 20102010UTCamMon, 01 Nov 2010 00:00:00 +000011Nov2010113012
- 20102010UTCamFri, 01 Oct 2010 00:00:00 +000010Oct2010103112
- 20102010UTCamWed, 01 Sep 2010 00:00:00 +000009Sep201093012
- 20102010UTCamSun, 01 Aug 2010 00:00:00 +000008Aug201083112
- 20102010UTCamThu, 01 Jul 2010 00:00:00 +000007Jul201073112
- 20102010UTCamTue, 01 Jun 2010 00:00:00 +000006Jun201063012
- 20102010UTCamSat, 01 May 2010 00:00:00 +000005May201053112
- 20102010UTCamThu, 01 Apr 2010 00:00:00 +000004Apr201043012
- 20102010UTCamMon, 01 Mar 2010 00:00:00 +000003Mar201033112
- 20102010UTCamMon, 01 Feb 2010 00:00:00 +000002Feb201022812
- 20102010UTCamFri, 01 Jan 2010 00:00:00 +000001Jan200913112
- 20092009UTCamTue, 01 Dec 2009 00:00:00 +000012Dec2009123112
- 20092009UTCamSun, 01 Nov 2009 00:00:00 +000011Nov2009113012
- 20092009UTCamThu, 01 Oct 2009 00:00:00 +000010Oct2009103112
- 20092009UTCamTue, 01 Sep 2009 00:00:00 +000009Sep200993012
- 20092009UTCamSat, 01 Aug 2009 00:00:00 +000008Aug200983112
- 20092009UTCamWed, 01 Jul 2009 00:00:00 +000007Jul200973112
- 20092009UTCamMon, 01 Jun 2009 00:00:00 +000006Jun200963012
Statistic
- Visit Statistic: 37493
- Blog Statistic: 146
- File Statistic: 21
- Links Statistic: 26
- Creating Time: 2008-12-27
- Update Time: 2011-05-03
