<?xml version="1.0" encoding="utf-8"?>
			<?xml-stylesheet type="text/css" href="http://hotelmule.com/management/css/rss.css"?>
			<rss version="2.0">
			  <channel>
			    <title>restaurant`space</title>
			    <link>http://hotelmule.com/management/?uid-43</link>
			    <description></description>
			    <copyright>Copyright(C) restaurant`space</copyright>
			    <generator>SupeSite/X-Space</generator>
			    <lastBuildDate>Sat, 25 May 2013 02:29:54 GMT</lastBuildDate><item>
								<title>Salaries in the Food Services Industry</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-4142</link>
								<description><![CDATA[<P>Here are some average salaries for chefs and cooks as of May 2006, according to the United States Bureau of Labor Statistics: <BR>Among chefs and head cooks: <BR>- Median annual wage-and-salary earnings were $34,370. <BR>- The highest 10 percent earned...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Tue, 03 May 2011 20:21:03 GMT</pubDate>
							</item>
							<item>
								<title>A Brief Food Services Chronology</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-4120</link>
								<description><![CDATA[<div><b>1642</b>: The first tavern is opened in America by William Kieft, governor of New Amsterdam.&nbsp;</div><div><br></div><div><b>1750</b>: Thomas Lepper opens his tavern, called The Leopard.&nbsp;</div><div><br></div><div><b>1801</b>: Thomas Jeffers...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Fri, 22 Apr 2011 06:27:44 GMT</pubDate>
							</item>
							<item>
								<title>Hotel F&amp;B Manager Spotlight</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-3984</link>
								<description><![CDATA[
			<div>** is the assistant food and beverage manager at the Hyatt Regency Washington on Capitol Hill in Washington, D.C. She has worked in the field for 10 years. ** discussed her career of What Can I Do Now? &nbsp;</div><div><br></div><div><b>Q. Why di...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Tue, 22 Feb 2011 01:41:06 GMT</pubDate>
							</item>
							<item>
								<title>How to Give Proper Wine Service in a Restaurant</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-3330</link>
								<description><![CDATA[Waiting tables can be fun, however there is a lot of responsibility to providing the right impression and when providing wine service, that is impression is vitality important... Executing Proper Wine Service can help guide the dining experience to achiev...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Sun, 21 Nov 2010 02:12:07 GMT</pubDate>
							</item>
							<item>
								<title>Approximate Weight-Volume Equivalents of Dry Foods</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-2653</link>
								<description><![CDATA[<div>The following equivalents are rough averages only. Actual weight per volume varies considerably.</div><div>For accurate measurement,all ingredients should be weighed.</div><div><br></div><div><div><b><u>Bread flour, sifted</u></b></div><div>1 pound =...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Sat, 29 May 2010 02:08:24 GMT</pubDate>
							</item>
							<item>
								<title>Metric Conversion Factors</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-2652</link>
								<description><![CDATA[<div><b><u>Weight</u></b></div><div>1 unce = 28.35 grams</div><div>1 gram = 0.035 ounce</div><div>1 pound = 454 grams</div><div>1 kilogram = 2.2 pounds</div><div><br></div><div><b><u>Volume</u></b></div><div>1 fluid unce = 29.57 milliliters</div><div>1 mi...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Sat, 29 May 2010 01:45:16 GMT</pubDate>
							</item>
							<item>
								<title>Procedure for Using a Baker’s Balance Scale</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-2643</link>
								<description><![CDATA[<div>The principle of using a baker’s scale is simple: The scale must balance before</div><div>setting the weights, and it must balance again after scaling. The example cited</div><div>illustrates using a scale with U.S. units. The same procedure is used...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Thu, 27 May 2010 04:13:56 GMT</pubDate>
							</item>
							<item>
								<title>Procedure for Preparing Poultry Livers for Forcemeats</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-2640</link>
								<description><![CDATA[<div>1. Rinse the livers in cold water, drain, then soak for 24 hours in enough milk to cover.</div><div>2. Drain and rinse thoroughly in cold water. Drain again.</div><div>3. Remove all fat and connective tissue. At this point, the livers are ready to be...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Wed, 26 May 2010 19:44:03 GMT</pubDate>
							</item>
							<item>
								<title>Procedure for Cooling Aspic Jelly</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-2639</link>
								<description><![CDATA[<div>The following procedure is used for chaud-froid as well as aspic jelly.</div><div>1. If the jelly is congealed, it must first be melted. Set the pan or container of jelly in a hot-water bath. Stir it gently from time to time until it is completely&nb...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Wed, 26 May 2010 19:26:15 GMT</pubDate>
							</item>
							<item>
								<title>Procedure for Preparing Classic Aspic Jelly</title>
								<link>http://hotelmule.com/management/?uid-43-action-viewspace-itemid-2638</link>
								<description><![CDATA[<div>1. Test the stock for gelatin content. Ladle a small amount of cooled stock onto a small plate or saucer and refrigerate.</div><div>- If the stock becomes firm, no additional gelatin is needed.</div><div>- If it sets but is not firm enough, add about...]]></description>
								<category>blog</category>
								<author>restaurant</author>
								<pubDate>Wed, 26 May 2010 19:13:21 GMT</pubDate>
							</item>
							
		</channel>
	</rss>